
Technical data: | |
SYSTEM | MX FUEL™ |
BATTERY CAPACITY | 3.0 Ah |
NUMBER OF BATTERIES SUPPLIED | 2 |
DRILLING PERFORMANCE IN 1ST/2ND GEAR IN CONCRETE | 76 - 152/ 25 - 76 mm |
DELIVERED IN | transport case |
LOAD SPEED | 0 - 800/ 0 - 1600 min -1 |
IDLE SPEED | 0 - 800/ 0 - 1600 min -1 |
WEIGHT | 10.3 kg |
TOOL HOLDER | 1 1/4 UNC + 1/2 G inch |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)